Heaters
INDIRECT FIRED HEATERS
| Brand | BTU |
|---|---|
| Flagro | 450,000 BTU’s Kero |
| Frostfighter | 450,000 BTU’s Kero |
DIRECT FIRED HEATERS
| Brand | Model | BTU |
|---|---|---|
| Val-6 | FIR2000 | 67,500 BTU’s Kero |
| Val-6 | EPX | 140,000 BTU’s Kero |
| Val-6 | KBE5L | 111,000 BTU’s Kero |
| Val-6 | MPX | 62,500 BTU’s Kero |
| Val-6 | Hotgun | 116,000 BTU’s Kero |
| Val-6 | Daystar | 51,200 BTU’s Kero |
| Val-6 | FIR1300 | 52,000 BTU’s Kero |
| Val-6 | FIR X-5 | 75,100 BTU’s Kero |
ELECTRIC HEATERS
| Brand | BTU |
|---|---|
| Dewalt | 5100 BTU’s, Electric 110V |
| Dewalt | 20-30,000 BTU’s, Electric 240V |
| Dewalt | 40-68,000 BTU’s, Elec 240V Single Phase |
GROUND THAW MACHINES
| Brand | Model | Details |
|---|---|---|
| Thawzall | TCH250 | 3000/6000 square feet |