Excavation
EXCAVATORS
Brand | Model | Weight |
---|---|---|
Yanmar | VIO17 | 3800# |
Yanmar | VIO25 | 4900# |
Yanmar | VIO35 | 8500# |
Yanmar | VIO45 | 10,500# |
Yanmar | VIO55 | 11,850# |
Yanmar | VIO100 with Cab | 22,000# |
TRACK SKIDSTEER
Description | Brand | Model | Weight |
---|---|---|---|
Track Skidsteer | Yanmar | T175 | 8600# |
Mini Skidsteer with tracks | Vermeer | S800TSX | |
*Attachments for above | |||
Auger | |||
Auger Bits | 9, 12, 30 inch | ||
Mini Brush Hog | |||
Mini Power Rake | |||
Mini Soil Cultivator | |||
Mini grabble | |||
Forks |
LOADER
Description | Brand | Model | Weight |
---|---|---|---|
Articulating Loader | Yanmar | V-4 | 8400# |
TRENCHER
Description | Brand | Model | Weight |
---|---|---|---|
Walk behind trencher | Barreto | E2042TKH-6MS | 42 inch |
TRACTORS
Description | Brand | Model | Weight |
---|---|---|---|
Tractor Loader Backhoe | Kubota | L48 | 7800# |
Tractor Loader | Yanmar | YT347 | 3900# |
Tractor Loader | Yanmar | 424 | 2200# |
Vacuum Excavator | Vermeer | V800LE-HD |
SIDE BY SIDES
Brand | Model |
---|---|
Yanmar | Bull |
DUMPTRAILER
Brand | Weight |
---|---|
Cronkhite | 10,000# capacity |