Excavation
EXCAVATORS
| Brand | Model | Weight |
|---|---|---|
| Yanmar | VIO17 | 3800# |
| Yanmar | VIO25 | 4900# |
| Yanmar | VIO35 | 8500# |
| Yanmar | SV40 | 9,000# |
| Yanmar | VIO50 | 10,500# |
| Yanmar | VIO80 | 18,136# |
| Yanmar | SV100 – Steel Tracks | 21,600# |
| *All units equipped with rubber tracks unless noted |
LOADER
| Description | Brand | Model | Weight |
|---|---|---|---|
| Articulating Loader | Yanmar | V-4 | 8400# |
SIDE BY SIDES
| Brand | Model |
|---|---|
| Yanmar | Bull |
TRACK SKIDSTEER
| Description | Brand | Model | Weight |
|---|---|---|---|
| Track Skidsteer | Yanmar | T175 | 8,600# |
| Mini Skidsteer with tracks | Vermeer | CTX100 | |
| 67HP Skidsteer | ASV | RT065 | 7,405# |
| 70HP Skidsteer | ASV | PT70 | 7,890# |
| Attachments for above: | |||
| Auger | |||
| Auger Bits | 9, 12, 18, 30 inch | ||
| Mini Brush Hog | |||
| Mini Power Rake | |||
| Mini Soil Cultivator | |||
| Mini Grabble | |||
| Forks | |||
| York 7′ Harley Rake |
TRACTORS
| Description | Brand | Model | Weight |
|---|---|---|---|
| Tractor Loader | Yanmar | YT347 | 3900# |
TRAILERs
| Brand | Type | Weight | Size |
|---|---|---|---|
| Cronkhite | Dump Trailer | 8,500# capacity | 7’x12′ |
| Air-Tow S-1055 | Single Axle | 5500# capacity | 75″x10′ |
| Air-Tow T14-10 | Double Axle | 10,000# capacity | 75″x14′ |
| Cornelius UT-23HT | Tilt & Ramp | 14,500# capacity | 20′ |
TRENCHER
| Description | Brand | Model | Weight |
|---|---|---|---|
| Walk behind trencher | Barreto | E2042TKH-6MS | 42 inch |